Content
Maximal number of hooks | G (mm) | Number of bobbins | Bobbins per row | L (mm) |
6720 | 5000 | 7200 | 30 | 8200 |
8448 | 4500 | 8640 | 36 | 9900 |
13440 | 4000 | 13440 | 56 | 13200 |
16896 | 4500 | 16200 | 54 | 12660 |
Main characteristics | ALPHA 360 |
System, functional principle | Double gripper system with point take-over, electronic weft feed |
Control | Microprocessor, data transfer between weaving machine, Jacquard machine, dobby and warp beam stand by CAN-Bus |
Shed formation of pile warp | Electronically controlled Stäubli three position Jacquard machine LX 2492, up to 16896 pile threads |
Shed formation of ground warp | Cam motion with 6 frames, alternatively electronically controlled Stäubli rotary dobby type 2685 with 12 harness frames |
Field of application | All double-carpet qualities with common weft, warp and pile materials for home and contract area |
Nominal width of machine | 4270 mm, pile drawing-in width up to 4200 mm, reduction of weaving width up to 3000 mm is possible |
Maintenance | Centralized lubrication, maintenance intervals are electronically monitored and displayed, remote diagnosis is possible |
